List of bibliographical classifications
NVivo provides 49 predefined bibliographical classifications. Bibliographical information stored using these classifications (and their attributes) can be exported to EndNote, Zotero, RefWorks or Mendeley.
Classification Name | Classification Name |
Aggregated Database | Generic |
Ancient Text | Government Document |
Artwork | Grant |
Audiovisual Material | Hearing |
Bill | Journal Article |
Blog | Legal Rule or Regulation |
Book | Magazine Article |
Book Section | Manuscript |
Case | Map |
Catalog | Music |
Chart or Table | Newspaper Article |
Classical Work | Online Database |
Computer Program | Online Multimedia |
Conference Paper | Pamphlet |
Conference Proceedings | Patent |
Dataset | Personal Communication |
Dictionary | Reference (a generic classification that can be used for all types of references) |
Edited Book | Report |
Electronic Article | Serial |
Electronic Book | Standard |
Electronic Book Section | Statute |
Encyclopedia | Thesis |
Equation | Unpublished Work |
Figure | Web Page |
Film or Broadcast |